2 Full / 1 Half Baths|
2,052 Sq Ft|
2-Car Garage|
0.35 Acres|
1.5-Story|
Fultondale Schools
About This Home
Sitting across from the clubhouse and pool, this beautiful full-brick home blends classic style with thoughtful updates throughout. Gleaming hardwood floors flow across the main level, leading into an updated kitchen featuring granite countertops, stainless steel appliances, and ample cabinet space. The main-level primary suite offers privacy and convenience, while upstairs you’ll find a functional Jack-and-Jill layout ideal for family or guests. The daylight basement expands your living options with room for a den, bedroom, or media space and opens directly to a covered patio for year-round enjoyment. Conveniently located just minutes from downtown and packed with neighborhood amenities including a pool, clubhouse, fitness center, tennis courts, and walking trails.
Property Details
| Property Type | Single Family Residential |
| MLS Number | 21451771 |
| Status | Active |
| Year Built | 2002 — Existing |
| Living Area | 2,052 sq ft (main + upper) |
| Finished Basement | 904 sq ft |
| Lot Size | 0.35 Acres |
| Stories | 1.5-Story with Basement |
| Bedrooms | 3 (1 main, 2 upper) |
| Bathrooms | 2 Full, 1 Half |
| Garage | 2-Car Attached (Side Entry) |
| Foundation | Full Basement (Daylight, All Finished) |
| Exterior | 4 Sides Brick |
| Floors | Carpet, Hardwood, Tile |
| Fireplace | 1 — Gas, Family Room |
| Kitchen Countertops | Granite |
| Cooling | Central |
| Heating | Central |
| Water | Public Water |
| Sewer | Public Sewer |
| Annual Taxes | $1,700 |
| HOA | $400/year — Community Mgmt Assoc. |
| Subdivision | Chapel Hills |
| Financing | Cash, Conventional, FHA, VA |
